Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

CHIBlackhawks
Chicago Blackhawks18-35-7
6–3
Final
Final
ANADucks
Anaheim Ducks26-26-7
| Stat | CHI | ANA |
|---|---|---|
| Blocked Shots | 16 | 10 |
| Hits | 12 | 27 |
| Takeaways | 8 | 1 |
| Shots | 24 | 31 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 4 | 2 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 32 |
| Faceoff Win Percent | 39.6 | 60.4 |
| Giveaways | 15 | 16 |
| Total Penalties |
| 5 |
| 7 |
| Penalty Minutes | 10 | 14 |
|---|