Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

STLBlues
St. Louis Blues31-27-6
4–3
Final
Final
ANADucks
Anaheim Ducks27-28-7
| Stat | STL | ANA |
|---|---|---|
| Blocked Shots | 23 | 13 |
| Hits | 17 | 29 |
| Takeaways | 1 | 7 |
| Shots | 22 | 24 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 21 |
| Faceoff Win Percent | 55.3 | 44.7 |
| Giveaways | 17 | 14 |
| Total Penalties |
| 4 |
| 1 |
| Penalty Minutes | 8 | 2 |
|---|