Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

CBJBlue Jackets
Columbus Blue Jackets31-24-8
7–3
Final
Final
NYRRangers
New York Rangers31-27-6
| Stat | CBJ | NYR |
|---|---|---|
| Blocked Shots | 18 | 10 |
| Hits | 7 | 16 |
| Takeaways | 1 | 3 |
| Shots | 28 | 35 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 2 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 18 | 35 |
| Faceoff Win Percent | 34.0 | 66.0 |
| Giveaways | 11 | 13 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 15 | 19 |
|---|