Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

NSHPredators
Nashville Predators25-33-8
0–1
Final/OT
Final
LAKings
Los Angeles Kings36-20-9
| Stat | NSH | LA |
|---|---|---|
| Blocked Shots | 21 | 9 |
| Hits | 26 | 18 |
| Takeaways | 8 | 5 |
| Shots | 24 | 21 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 30 |
| Faceoff Win Percent | 45.5 | 54.5 |
| Giveaways | 13 | 17 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|