Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · T-Mobile Arena

DETRed Wings
Detroit Red Wings32-31-6
3–6
Final
Final
VGKGolden Knights
Vegas Golden Knights41-20-8
| Stat | DET | VGK |
|---|---|---|
| Blocked Shots | 15 | 18 |
| Hits | 19 | 20 |
| Takeaways | 2 | 9 |
| Shots | 31 | 36 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 100.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 30 |
| Faceoff Win Percent | 49.2 | 50.8 |
| Giveaways | 14 | 20 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 14 | 14 |
|---|