Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

MINWild
Minnesota Wild40-26-5
0–3
Final
Final
DALStars
Dallas Stars45-21-4
| Stat | MIN | DAL |
|---|---|---|
| Blocked Shots | 22 | 10 |
| Hits | 26 | 15 |
| Takeaways | 6 | 2 |
| Shots | 32 | 29 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 33 |
| Faceoff Win Percent | 51.5 | 48.5 |
| Giveaways | 13 | 18 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|