Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Delta Center

SEAKraken
Seattle Kraken34-39-6
1–7
Final
Final
UTAHHockey Club
Utah Hockey Club36-30-12
| Stat | SEA | UTAH |
|---|---|---|
| Blocked Shots | 12 | 16 |
| Hits | 22 | 17 |
| Takeaways | 5 | 4 |
| Shots | 19 | 41 |
| Power Play Goals | 1 | 3 |
| Power Play Opportunities | 4 | 6 |
| Power Play Percentage | 25.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 33 |
| Faceoff Win Percent | 43.1 | 56.9 |
| Giveaways | 21 | 12 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 19 | 15 |
|---|