Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

TBLightning
Tampa Bay Lightning47-27-8
0–4
Final
Final
NYRRangers
New York Rangers39-36-7
| Stat | TB | NYR |
|---|---|---|
| Blocked Shots | 10 | 14 |
| Hits | 2 | 10 |
| Takeaways | 10 | 6 |
| Shots | 27 | 22 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 30 |
| Faceoff Win Percent | 44.4 | 55.6 |
| Giveaways | 3 | 15 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|