Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · T-Mobile Arena

MINWild
Minnesota Wild45-30-7
5–2
Final
Final
VGKGolden Knights
Vegas Golden Knights50-22-10
| Stat | MIN | VGK |
|---|---|---|
| Blocked Shots | 30 | 13 |
| Hits | 37 | 30 |
| Takeaways | 7 | 6 |
| Shots | 17 | 32 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 0 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 30 |
| Faceoff Win Percent | 41.2 | 58.8 |
| Giveaways | 12 | 15 |
| Total Penalties |
| 0 |
| 1 |
| Penalty Minutes | 0 | 2 |
|---|