Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

FLAPanthers
Florida Panthers47-31-4
3–4
Final
Final
TORMaple Leafs
Toronto Maple Leafs52-26-4
| Stat | FLA | TOR |
|---|---|---|
| Blocked Shots | 8 | 25 |
| Hits | 39 | 41 |
| Takeaways | 4 | 1 |
| Shots | 28 | 20 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 37 |
| Faceoff Win Percent | 37.3 | 62.7 |
| Giveaways | 5 | 15 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|