Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

EDMOilers
Edmonton Oilers48-29-5
3–6
Final
Final
DALStars
Dallas Stars50-26-6
| Stat | EDM | DAL |
|---|---|---|
| Blocked Shots | 15 | 17 |
| Hits | 43 | 34 |
| Takeaways | 7 | 4 |
| Shots | 27 | 28 |
| Power Play Goals | 1 | 3 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 75.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 41 |
| Faceoff Win Percent | 37.9 | 62.1 |
| Giveaways | 19 | 17 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 14 | 12 |
|---|