Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

PHIFlyers
Philadelphia Flyers0-1-0
1–2
Final
Final
FLAPanthers
Florida Panthers2-0-0
| Stat | PHI | FLA |
|---|---|---|
| Blocked Shots | 10 | 5 |
| Hits | 17 | 27 |
| Takeaways | 4 | 2 |
| Shots | 20 | 34 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 5 |
| Power Play Percentage | 0.0 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 41 | 26 |
| Faceoff Win Percent | 61.2 | 38.8 |
| Giveaways | 23 | 13 |
| Total Penalties |
| 5 |
| 2 |
| Penalty Minutes | 10 | 4 |
|---|