Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

PHIFlyers
Philadelphia Flyers9-5-3
6–5
Final/SO
Final
STLBlues
St. Louis Blues6-8-4
| Stat | PHI | STL |
|---|---|---|
| Blocked Shots | 16 | 11 |
| Hits | 18 | 20 |
| Takeaways | 4 | 6 |
| Shots | 31 | 17 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 30 |
| Faceoff Win Percent | 43.4 | 56.6 |
| Giveaways | 10 | 13 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|