Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

DETRed Wings
Detroit Red Wings14-11-3
5–6
Final/SO
Final
CBJBlue Jackets
Columbus Blue Jackets13-9-5
| Stat | DET | CBJ |
|---|---|---|
| Blocked Shots | 21 | 11 |
| Hits | 15 | 24 |
| Takeaways | 5 | 6 |
| Shots | 33 | 32 |
| Power Play Goals | 3 | 2 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 60.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 34 |
| Faceoff Win Percent | 45.2 | 54.8 |
| Giveaways | 15 | 14 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 6 | 10 |
|---|