Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

CBJBlue Jackets
Columbus Blue Jackets13-9-6
6–7
Final/OT
Final
FLAPanthers
Florida Panthers13-12-2
| Stat | CBJ | FLA |
|---|---|---|
| Blocked Shots | 20 | 7 |
| Hits | 15 | 30 |
| Takeaways | 5 | 4 |
| Shots | 31 | 40 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 39 |
| Faceoff Win Percent | 42.6 | 57.4 |
| Giveaways | 21 | 12 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|