Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

CHIBlackhawks
Chicago Blackhawks13-14-6
2–3
Final
Final
TORMaple Leafs
Toronto Maple Leafs15-12-5
| Stat | CHI | TOR |
|---|---|---|
| Blocked Shots | 12 | 14 |
| Hits | 15 | 29 |
| Takeaways | 4 | 4 |
| Shots | 25 | 27 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 28 |
| Faceoff Win Percent | 42.9 | 57.1 |
| Giveaways | 13 | 14 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|