Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

BOSBruins
Boston Bruins20-18-1
1–4
Final
Final
BUFSabres
Buffalo Sabres19-14-4
| Stat | BOS | BUF |
|---|---|---|
| Blocked Shots | 12 | 13 |
| Hits | 27 | 18 |
| Takeaways | 4 | 8 |
| Shots | 23 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 22 |
| Faceoff Win Percent | 57.7 | 42.3 |
| Giveaways | 17 | 19 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|