Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

NYIIslanders
New York Islanders21-14-4
2–4
Final
Final
CBJBlue Jackets
Columbus Blue Jackets16-15-6
| Stat | NYI | CBJ |
|---|---|---|
| Blocked Shots | 20 | 17 |
| Hits | 15 | 25 |
| Takeaways | 5 | 4 |
| Shots | 26 | 35 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 26 |
| Faceoff Win Percent | 55.9 | 44.1 |
| Giveaways | 12 | 20 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 21 | 8 |
|---|