Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Climate Pledge Arena

NSHPredators
Nashville Predators18-18-4
1–4
Final
Final
SEAKraken
Seattle Kraken17-14-7
| Stat | NSH | SEA |
|---|---|---|
| Blocked Shots | 16 | 21 |
| Hits | 23 | 20 |
| Takeaways | 6 | 4 |
| Shots | 25 | 23 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 21 |
| Faceoff Win Percent | 53.3 | 46.7 |
| Giveaways | 20 | 17 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|