Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

VANCanucks
Vancouver Canucks16-23-5
0–5
Final
Final
TORMaple Leafs
Toronto Maple Leafs22-15-7
| Stat | VAN | TOR |
|---|---|---|
| Blocked Shots | 10 | 20 |
| Hits | 19 | 15 |
| Takeaways | 7 | 4 |
| Shots | 29 | 24 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 6 | 4 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 17 | 39 |
| Faceoff Win Percent | 30.4 | 69.6 |
| Giveaways | 17 | 16 |
| Total Penalties |
| 6 |
| 8 |
| Penalty Minutes | 15 | 19 |
|---|