Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

PITPenguins
Pittsburgh Penguins21-14-9
0–1
Final
Final
BOSBruins
Boston Bruins25-19-2
| Stat | PIT | BOS |
|---|---|---|
| Blocked Shots | 17 | 18 |
| Hits | 18 | 15 |
| Takeaways | 3 | 6 |
| Shots | 27 | 19 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 28 |
| Faceoff Win Percent | 44.0 | 56.0 |
| Giveaways | 16 | 16 |
| Total Penalties |
| 6 |
| 2 |
| Penalty Minutes | 12 | 4 |
|---|