Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Little Caesars Arena

OTTSenators
Ottawa Senators22-19-7
3–4
Final/OT
Final
DETRed Wings
Detroit Red Wings30-16-4
| Stat | OTT | DET |
|---|---|---|
| Blocked Shots | 10 | 11 |
| Hits | 24 | 19 |
| Takeaways | 4 | 3 |
| Shots | 22 | 34 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 66.7 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 22 |
| Faceoff Win Percent | 59.3 | 40.7 |
| Giveaways | 11 | 18 |
| Total Penalties |
| 7 |
| 5 |
| Penalty Minutes | 14 | 10 |
|---|