Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

NJDevils
New Jersey Devils26-22-2
2–1
Final
Final
EDMOilers
Edmonton Oilers25-18-8
| Stat | NJ | EDM |
|---|---|---|
| Blocked Shots | 12 | 12 |
| Hits | 14 | 17 |
| Takeaways | 4 | 3 |
| Shots | 17 | 23 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 35 |
| Faceoff Win Percent | 38.6 | 61.4 |
| Giveaways | 12 | 19 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 11 | 19 |
|---|