Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

TBLightning
Tampa Bay Lightning32-14-4
5–8
Final
Final
CBJBlue Jackets
Columbus Blue Jackets24-20-7
| Stat | TB | CBJ |
|---|---|---|
| Blocked Shots | 9 | 15 |
| Hits | 22 | 27 |
| Takeaways | 5 | 5 |
| Shots | 30 | 31 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 50.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 36 | 23 |
| Faceoff Win Percent | 61.0 | 39.0 |
| Giveaways | 19 | 14 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 6 |
|---|