Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

BOSBruins
Boston Bruins30-20-3
3–4
Final/OT
Final
NYRRangers
New York Rangers22-25-6
| Stat | BOS | NYR |
|---|---|---|
| Blocked Shots | 13 | 12 |
| Hits | 17 | 34 |
| Takeaways | 3 | 5 |
| Shots | 24 | 28 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 28 |
| Faceoff Win Percent | 50.9 | 49.1 |
| Giveaways | 16 | 13 |
| Total Penalties |
| 4 |
| 1 |
| Penalty Minutes | 8 | 2 |
|---|