Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

NYIIslanders
New York Islanders30-19-5
2–1
Final
Final
NYRRangers
New York Rangers22-27-6
| Stat | NYI | NYR |
|---|---|---|
| Blocked Shots | 17 | 10 |
| Hits | 16 | 31 |
| Takeaways | 3 | 2 |
| Shots | 21 | 21 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 35 |
| Faceoff Win Percent | 37.5 | 62.5 |
| Giveaways | 12 | 16 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|