Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

OTTSenators
Ottawa Senators28-22-7
2–1
Final/OT
Final
PHIFlyers
Philadelphia Flyers25-20-11
| Stat | OTT | PHI |
|---|---|---|
| Blocked Shots | 18 | 6 |
| Hits | 20 | 23 |
| Takeaways | 5 | 3 |
| Shots | 27 | 16 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 21 |
| Faceoff Win Percent | 54.3 | 45.7 |
| Giveaways | 15 | 21 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|