Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · T-Mobile Arena

LAKings
Los Angeles Kings23-19-14
1–4
Final
Final
VGKGolden Knights
Vegas Golden Knights27-16-14
| Stat | LA | VGK |
|---|---|---|
| Blocked Shots | 12 | 21 |
| Hits | 18 | 17 |
| Takeaways | 7 | 7 |
| Shots | 33 | 22 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 5 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 42 |
| Faceoff Win Percent | 38.2 | 61.8 |
| Giveaways | 20 | 18 |
| Total Penalties |
| 3 |
| 6 |
| Penalty Minutes | 9 | 15 |
|---|