Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

WSHCapitals
Washington Capitals31-24-7
2–6
Final
Final
MTLCanadiens
Montreal Canadiens33-17-9
| Stat | WSH | MTL |
|---|---|---|
| Blocked Shots | 13 | 12 |
| Hits | 20 | 13 |
| Takeaways | 4 | 3 |
| Shots | 29 | 25 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 27 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 15 | 16 |
| Total Penalties |
| 4 |
| 5 |
| Penalty Minutes | 8 | 10 |
|---|