Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

UTAMammoth
Utah Mammoth32-25-4
3–2
Final
Final
WSHCapitals
Washington Capitals31-25-7
| Stat | UTA | WSH |
|---|---|---|
| Blocked Shots | 15 | 36 |
| Hits | 15 | 28 |
| Takeaways | 5 | 5 |
| Shots | 23 | 25 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 100.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 26 |
| Faceoff Win Percent | 45.8 | 54.2 |
| Giveaways | 10 | 21 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|