Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Benchmark International Arena

CARHurricanes
Carolina Hurricanes42-18-6
4–2
Final
Final
TBLightning
Tampa Bay Lightning40-21-4
| Stat | CAR | TB |
|---|---|---|
| Blocked Shots | 10 | 14 |
| Hits | 27 | 26 |
| Takeaways | 9 | 4 |
| Shots | 35 | 19 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 19 |
| Faceoff Win Percent | 53.7 | 46.3 |
| Giveaways | 13 | 14 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 13 | 11 |
|---|