Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

NYIIslanders
New York Islanders39-24-5
3–1
Final
Final
TORMaple Leafs
Toronto Maple Leafs29-28-12
| Stat | NYI | TOR |
|---|---|---|
| Blocked Shots | 8 | 13 |
| Hits | 9 | 20 |
| Takeaways | 5 | 1 |
| Shots | 34 | 27 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 6 | 3 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 33 |
| Faceoff Win Percent | 51.5 | 48.5 |
| Giveaways | 11 | 13 |
| Total Penalties |
| 4 |
| 6 |
| Penalty Minutes | 11 | 17 |
|---|