Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

NYIIslanders
New York Islanders39-26-5
3–7
Final
Final
MTLCanadiens
Montreal Canadiens38-21-10
| Stat | NYI | MTL |
|---|---|---|
| Blocked Shots | 11 | 18 |
| Hits | 34 | 25 |
| Takeaways | 3 | 4 |
| Shots | 22 | 36 |
| Power Play Goals | 2 | 3 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 66.7 | 75.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 26 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 11 | 13 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 30 | 28 |
|---|