Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

TBLightning
Tampa Bay Lightning43-21-4
5–2
Final
Final
EDMOilers
Edmonton Oilers34-28-9
| Stat | TB | EDM |
|---|---|---|
| Blocked Shots | 13 | 17 |
| Hits | 11 | 28 |
| Takeaways | 5 | 2 |
| Shots | 28 | 27 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 2 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 23 |
| Faceoff Win Percent | 53.1 | 46.9 |
| Giveaways | 19 | 18 |
| Total Penalties |
| 6 |
| 6 |
| Penalty Minutes | 18 | 18 |
|---|