Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Delta Center

LAKings
Los Angeles Kings28-25-17
3–4
Final/OT
Final
UTAMammoth
Utah Mammoth37-28-6
| Stat | LA | UTA |
|---|---|---|
| Blocked Shots | 14 | 20 |
| Hits | 30 | 31 |
| Takeaways | 5 | 7 |
| Shots | 36 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 28 |
| Faceoff Win Percent | 54.8 | 45.2 |
| Giveaways | 16 | 16 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|