Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · UBS Arena

DALStars
Dallas Stars43-18-11
1–2
Final
Final
NYIIslanders
New York Islanders41-27-5
| Stat | DAL | NYI |
|---|---|---|
| Blocked Shots | 10 | 15 |
| Hits | 21 | 15 |
| Takeaways | 5 | 4 |
| Shots | 27 | 25 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 16 | 22 |
| Faceoff Win Percent | 42.1 | 57.9 |
| Giveaways | 18 | 17 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|