Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · T-Mobile Arena

VANCanucks
Vancouver Canucks21-44-8
2–4
Final
Final
VGKGolden Knights
Vegas Golden Knights33-26-16
| Stat | VAN | VGK |
|---|---|---|
| Blocked Shots | 15 | 4 |
| Hits | 25 | 33 |
| Takeaways | 2 | 4 |
| Shots | 24 | 34 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 30 |
| Faceoff Win Percent | 51.6 | 48.4 |
| Giveaways | 6 | 10 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 11 | 9 |
|---|