Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

SEAKraken
Seattle Kraken32-30-11
0–3
Final
Final
EDMOilers
Edmonton Oilers38-28-9
| Stat | SEA | EDM |
|---|---|---|
| Blocked Shots | 8 | 16 |
| Hits | 13 | 17 |
| Takeaways | 5 | 7 |
| Shots | 27 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 24 |
| Faceoff Win Percent | 51.0 | 49.0 |
| Giveaways | 12 | 8 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|