Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · PPG Paints Arena

FLAPanthers
Florida Panthers37-36-3
4–9
Final
Final
PITPenguins
Pittsburgh Penguins39-22-16
| Stat | FLA | PIT |
|---|---|---|
| Blocked Shots | 14 | 11 |
| Hits | 18 | 10 |
| Takeaways | 0 | 6 |
| Shots | 23 | 31 |
| Power Play Goals | 0 | 3 |
| Power Play Opportunities | 0 | 3 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 35 |
| Faceoff Win Percent | 46.2 | 53.8 |
| Giveaways | 20 | 19 |
| Total Penalties |
| 4 |
| 1 |
| Penalty Minutes | 11 | 5 |
|---|