Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

TORMaple Leafs
Toronto Maple Leafs32-31-14
6–7
Final/OT
Final
LAKings
Los Angeles Kings31-26-19
| Stat | TOR | LA |
|---|---|---|
| Blocked Shots | 16 | 12 |
| Hits | 27 | 18 |
| Takeaways | 4 | 2 |
| Shots | 20 | 40 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 38 |
| Faceoff Win Percent | 38.7 | 61.3 |
| Giveaways | 11 | 13 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 14 | 12 |
|---|