Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · UBS Arena

TORMaple Leafs
Toronto Maple Leafs32-33-14
3–5
Final
Final
NYIIslanders
New York Islanders43-31-5
| Stat | TOR | NYI |
|---|---|---|
| Blocked Shots | 13 | 11 |
| Hits | 21 | 24 |
| Takeaways | 3 | 3 |
| Shots | 16 | 44 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 1 | 5 |
| Power Play Percentage | 100.0 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 36 |
| Faceoff Win Percent | 46.3 | 53.7 |
| Giveaways | 12 | 16 |
| Total Penalties |
| 6 |
| 1 |
| Penalty Minutes | 20 | 2 |
|---|