Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Grand Casino Arena

ANADucks
Anaheim Ducks42-33-6
2–3
Final
Final
MINWild
Minnesota Wild46-24-12
| Stat | ANA | MIN |
|---|---|---|
| Blocked Shots | 7 | 16 |
| Hits | 16 | 25 |
| Takeaways | 4 | 8 |
| Shots | 37 | 20 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 27 |
| Faceoff Win Percent | 53.4 | 46.6 |
| Giveaways | 27 | 10 |
| Total Penalties |
| 2 |
| 4 |
| Penalty Minutes | 4 | 8 |
|---|