Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

CARHurricanes
Carolina Hurricanes53-22-7
4–2
Final
Final
OTTSenators
Ottawa Senators44-27-11
| Stat | CAR | OTT |
|---|---|---|
| Blocked Shots | 13 | 21 |
| Hits | 33 | 37 |
| Takeaways | 6 | 2 |
| Shots | 30 | 27 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 5 | 9 |
| Power Play Percentage | 20.0 | 11.1 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 41 |
| Faceoff Win Percent | 33.9 | 66.1 |
| Giveaways | 11 | 19 |
| Total Penalties |
| 11 |
| 7 |
| Penalty Minutes | 22 | 14 |
|---|