Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

PHIFlyers
Philadelphia Flyers43-27-12
0–3
Final
Final
CARHurricanes
Carolina Hurricanes53-22-7
| Stat | PHI | CAR |
|---|---|---|
| Blocked Shots | 14 | 17 |
| Hits | 49 | 30 |
| Takeaways | 6 | 4 |
| Shots | 19 | 23 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 28 |
| Faceoff Win Percent | 55.6 | 44.4 |
| Giveaways | 15 | 17 |
| Total Penalties |
| 9 |
| 9 |
| Penalty Minutes | 34 | 34 |
|---|