Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

VGKGolden Knights
Vegas Golden Knights39-26-17
6–2
Final
Final
ANADucks
Anaheim Ducks43-33-6
| Stat | VGK | ANA |
|---|---|---|
| Blocked Shots | 20 | 6 |
| Hits | 23 | 53 |
| Takeaways | 8 | 4 |
| Shots | 28 | 33 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 22 |
| Faceoff Win Percent | 56.9 | 43.1 |
| Giveaways | 16 | 8 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|