Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NHL
NHLPP|ESPN+ · Honda CenterDostal stops Hughes' penalty shot with 2.1 seconds left in the Anaheim Ducks' 4-3 win over Devils
NHLPP|ESPN+ · Canadian Tire CentreGuenther scores tiebreaking goal in third as Coyotes beat Senators 5-3 to snap 14-game skid
NHL Net · Capital One ArenaCapitals score 5 straight goals to beat the Flyers 5-2, a big win for Washington's playoff hopes
NHLPP|ESPN+ · Scotiabank SaddledomeSharangovich scores twice as Flames rally to beat Penguins 4-3
NHLPP|ESPN+ · Rogers PlaceHyman scores 2 to lead Oilers to 6-1 win over Penguins
NHLPP|ESPN+ · Scotiabank SaddledomeMcCann leads Kraken to 4-2 win over Flames for third victory in four games
NHLPP|ESPN+ · crypto.com ArenaJ.T. Miller's overtime goal gives Vancouver a 2-1 victory over Los Angeles
NHLPP|ESPN+ · Honda CenterAlex Killorn scores the tiebreaking goal in the Anaheim Ducks' 2-1 victory over the Ottawa Senators
NHLPP|ESPN+ · crypto.com Arena
NHLPP|ESPN+ · United CenterAlexandre Texier scores in opening minute as Blue Jackets beat Blackhawks 5-2
NHLPP|ESPN+ · American Airlines CenterBenn scores shootout winner as Stars edge Sharks 3-2
NHLPP|ESPN+ · UBS ArenaKyle Palmieri's 1st-period hat trick leads Islanders past Bruins 5-1
ESPN+, Hulu · KeyBank CenterDylan Cozens scores two short-handed goals as Sabres beat Golden Knights 7-2
NHLPP|ESPN+ · Scotiabank ArenaMax Domi scores deciding goal in shootout to lift Maple Leafs to 4-3 win over Rangers
NHLPP|ESPN+ · Benchmark International ArenaHedman scores in 6th shootout round and Lightning beat the Canadiens 4-3
NHLPP|ESPN+ · Xfinity Mobile ArenaTyson Foerster scores a pair of goals and Flyers top Senators 4-2
NHLPP|ESPN+ · Enterprise CenterNeighbours, Toropchenko score as Blues beat Wild 3-1 to snap a three-game losing streak
NHLPP|ESPN+ · Bridgestone ArenaGlass' hat trick lifts Predators past Avalanche 5-1 for their 8th straight win
NHLPP|ESPN+ · Climate Pledge ArenaLeon Draisaitl scores his 30th goal, Stuart Skinner makes 24 saves as Oilers top Kraken 2-1
ABC, ESPN+ · Little Caesars Arena
NHL Net · Lenovo CenterMonahan gets tiebreaking goal as Jets rally from three-goal deficit for 5-3 win over Hurricanes
NHLPP|ESPN+ · Honda CenterCanucks snap losing streak with 2-1 victory over Ducks
NHL Net · KeyBank CenterBarron scores go-ahead goal, Jets use 3rd-period surge to beat Sabres 5-2 and tie for Central lead
NHLPP|ESPN+ · Grand Casino ArenaKaprizov's hat trick gives Wild 4-3 win over Sharks to stop 3-game skid
TNT · crypto.com ArenaPhillip Danault gets hat trick to help Kings thump Daws, Devils with 5-1 win
NHL Net · Capital One Arena
NHLPP|ESPN+ · Ball ArenaMacKinnon extends home point streak to 30 games with 2 goals and 2 assists, Avs beat Blackhawks 5-0
NHLPP|ESPN+ · Scotiabank ArenaPavel Zacha scores 2 goals as the Boston Bruins beat the Toronto Maple Leafs 4-1
NHLPP|ESPN+ · Madison Square GardenReinhart scores twice as NHL-leading Panthers beat Rangers 4-2
NHLPP|ESPN+ · Xfinity Mobile ArenaJordan Binnington makes 40 saves to lead the Blues past the Flyers 2-1 in a shootout
NHLPP|ESPN+ · Nationwide ArenaNylander gets 1st career hat trick, Tarasov makes 37 saves as Blue Jackets beat Golden Knights 6-3
NHLPP|ESPN+ · SAP Center at San JoseStars rally from 3 goals down to beat the Sharks 7-6 in OT
NHLPP|ESPN+ · Mullett Arena
NHLPP|ESPN+ · Bridgestone ArenaNick Suzuki's OT winner leads Canadiens to a 4-3 win over Predators
NHLPP|ESPN+ · Canada Life CentreBurakovsky scores winning goal helping Kraken edge Jets, 4-3
NHLPP|ESPN+ · TD GardenLeon Draisaitl scores twice as the Edmonton Oilers beat the Boston Bruins 2-1 in overtime
ESPN+, Hulu · UBS ArenaBo Horvat's third-period goal leads Islanders past Blues, 4-2
NHLPP|ESPN+ · Prudential CenterCousins scores twice, Panthers beats Devils 5-3 to spoil Green's debut as interim coach
NHLPP|ESPN+ · PPG Paints ArenaCarter and Smith score late as Penguins pull away from Blue Jackets 5-3 to end 3-game skid
TNT · Ball ArenaMakar has hat trick, MacKinnon extends home points streak to 31 in Avs' 7-2 win over Red Wings
TNT · Scotiabank ArenaAuston Matthews scores NHL-leading 54th goal late in OT to lift Maple Leafs past Sabres, 2-1
NHLPP|ESPN+ · SAP Center at San JoseIslanders pull away with 2nd-period burst, beat reeling Sharks 7-2
NHLPP|ESPN+ · T-Mobile Arena
NHLPP|ESPN+ · Mullett ArenaJoel Eriksson Ek breaks 3rd-period tie in the Wild's 5-2 victory over the Coyotes
NHLPP|ESPN+ · Bridgestone ArenaForsberg's hat trick leads Predators over Sabres 4-2
NHLPP|ESPN+ · TD GardenJeremy Swayman makes 28 saves, Bruins beat weary Maple Leafs 4-1 for 20th home victory
NHLPP|ESPN+ · Benchmark International Arena
NHLPP|ESPN+ · Amerant Bank ArenaGarnet Hathaway scores with 22 seconds left to lift Flyers past Panthers, 2-1
ESPN · Prudential CenterMeier scores 3 as Devils beat Blues and give interim coach Travis Green his first win
NHLPP|ESPN+ · PPG Paints ArenaTom Wilson scores hours after grandfather's death to lead inspired Capitals by reeling Pens 6-0
NHLPP|ESPN+ · Lenovo CenterSkjei scores twice, Andersen returns to Hurricanes' net in 4-1 win over Canadiens
NHLPP|ESPN+ · Nationwide ArenaBlue Jackets beat Oilers 4-2 as McDavid gets 100th point of season for Edmonton