Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NHL
NHLPP|ESPN+ · Honda Center
NHLPP|ESPN+ · Climate Pledge ArenaJets cap busy trade deadline with shutout by Laurent Brossoit in 3-0 win over Kraken
NHL Net · Ball ArenaNichushkin scores OT winner in return to lineup, Avalanche beat Wild 2-1
NHLPP|ESPN+ · Mullett ArenaConnor Ingram makes 28 saves, Coyotes beat Red Wings 4-0 to end home losing streak
NHLPP|ESPN+ · crypto.com ArenaStars extend winning streak to season-high 5 games with 4-1 victory over Kings
NHLPP|ESPN+ · Honda CenterIslanders move into playoff spot, win 6th straight with 6-1 rout of Ducks
NHLPP|ESPN+ · crypto.com ArenaRittich gets 2nd shutout of season, Kings snap Islanders 6-game winning streak 3-0
NHLPP|ESPN+ · Climate Pledge Arena
NHLPP|ESPN+ · Rogers ArenaNichushkin scores in OT and Colorado erases a 3-goal deficit for a 4-3 win over Vancouver
NHLPP|ESPN+ · Climate Pledge ArenaConnor McMichael scores on a breakaway in 3rd period to give Capitals a 2-1 win over Kraken
NHLPP|ESPN+ · Rogers ArenaCanucks goalie Thatcher Demko leaves in 2nd period in 5-0 victory over Jets
NHLPP|ESPN+ · T-Mobile Arena
NHLPP|ESPN+ · Madison Square GardenShesterkin gets 13th career shutout in 200th NHL game as Rangers down Blues 4-0
NHL Net · Bell CentreJohn Tavares breaks late tie with 20th goal, Maple Leafs beat Canadiens 3-2
NHLPP|ESPN+ · Benchmark International ArenaFlyers coach John Tortorella tossed early in 7-0 loss to Lightning
NHLPP|ESPN+ · Capital One ArenaCapitals beat the Blackhawks 4-1 for another win that keeps them in the playoff race
NHLPP|ESPN+ · SAP Center at San JoseBordeleau scores twice, Chrona earns first win in net, Sharks beat Senators 2-1
NHLPP|ESPN+ · Amerant Bank Arena
ABC, ESPN+ · TD GardenDavid Pastrnak reaches 40 goals as Bruins beat fading Penguins 5-1
NHLPP|ESPN+ · KeyBank CenterSabres overcome 2-goal deficit and disallowed OT goal in 3-2 shootout win over Oilers
ABC, ESPN+ · Prudential CenterSharp-angle goal by Jesperi Kotkaniemi gives Hurricanes a 4-2 win over the Devils
NHLPP|ESPN+ · Nationwide ArenaEvangelista scores tie-breaker, Predators beat Blue Jackets 2-1 for 10th win in 11 games
NHL Net · United CenterBlackwell and Bedard help the Blackhawks knock off the Coyotes 7-4
NHLPP|ESPN+ · Lenovo Center
TNT · Grand Casino ArenaMinnesota Wild pull goalie in overtime, beat Nashville Predators 4-3 on Boldy goal
TNT · PPG Paints ArenaConnor McDavid has goal, 2 assists and Oilers cruise past Sidney Crosby and Pens 4-0
NHLPP|ESPN+ · Canada Life CentreHellebuyck gets fourth shutout of season as Jets beat Capitals 3-0
NHLPP|ESPN+ · TD GardenKapanen, Thomas score in 1st period; Blues roll past Bruins 5-1
NHL Net · Madison Square GardenZibanejad, Gustafsson help Rangers beat Devils 3-1
NHLPP|ESPN+ · Scotiabank SaddledomeMikko Rantanen extends point streak to 10 games with four more as Avs beat Flames 6-2
NHLPP|ESPN+ · United CenterConnor Bedard has goal, 4 assists for single-game point high as Blackhawks beat Ducks 7-2
NHLPP|ESPN+ · American Airlines CenterEast-leading Florida Panthers have 3-goal 3rd period to beat Central leader Dallas 4-3
NHLPP|ESPN+ · Grand Casino ArenaKirill Kaprizov scores twice, adds assist as Wild beat Coyotes 4-1
NHLPP|ESPN+ · KeyBank CenterByram scores 2 in Sabres' 7-3 rout of Red Wings. Detroit drops its 6th straight
NHLPP|ESPN+ · Bell CentreCayden Primeau records his second career shutout as the Canadiens blank the Blue Jackets 3-0
NHLPP|ESPN+ · Canadian Tire CentreDrake Batherson's OT goal lifts Senators over Penguins 2-1, stops 7-game skid
NHLPP|ESPN+ · Xfinity Mobile ArenaOwen Tippett scores the go-ahead goal as the Flyers top the Sharks 3-2
NHLPP|ESPN+ · Lenovo CenterIgor Shesterkin gets 2nd consecutive shutout as Rangers beat Hurricanes 1-0
TNT · Rogers PlaceZach Hyman scores a natural hat trick as Oilers drub Capitals 7-2
TNT · Enterprise CenterBinnington makes 40 saves and St. Louis Blues beat Los Angeles Kings 3-1
NHLPP|ESPN+ · Canada Life CentrePredators extend points streak to 13 games with a 4-2 win over the Jets
NHLPP|ESPN+ · Scotiabank Saddledome
NHLPP|ESPN+ · American Airlines CenterDevils' second-period barrage overwhelms Stars 6-2 in Jake Allen's New Jersey debut
NHLPP|ESPN+ · Grand Casino ArenaMarc-Andre Fleury posts his 75th career shutout as the Minnesota Wild beat the Anaheim Ducks 2-0
ESPN+, Hulu · Xfinity Mobile ArenaMatthews scores his 55th, Maple Leafs get three goals in the 1st and 3rd periods to beat Flyers 6-2
NHLPP|ESPN+ · KeyBank CenterLuukkonen makes 21 saves as Buffalo Sabres beat New York Islanders 4-0 for third straight win
NHLPP|ESPN+ · Bell CentreJake DeBrusk scores in overtime as the Bruins beat the Canadiens 2-1
NHLPP|ESPN+ · Little Caesars ArenaCoyotes win 4-1 against suddenly slumping Red Wings, who have fallen out of NHL wild-card spot
NHLPP|ESPN+ · Benchmark International ArenaPoint has 3 goals and 3 assists, Kucherov adds a goal and 4 assists as Lightning beat Rangers 6-3
NHLPP|ESPN+ · PPG Paints Arena
NHLPP|ESPN+ · Lenovo CenterEvgeny Kuznetsov, Frederik Anderson power the Hurricanes to a 4-0 win over Panthers
NHLPP|ESPN+ · Nationwide ArenaClaude Giroux scores in regulation and the shootout as Senators beat the Blue Jackets 3-2