Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NHL
NHLPP|ESPN+ · crypto.com ArenaRittich gets 2nd shutout of season, Kings snap Islanders 6-game winning streak 3-0
NHLPP|ESPN+ · Canada Life CentreHellebuyck gets fourth shutout of season as Jets beat Capitals 3-0
NHLPP|ESPN+ · TD GardenKapanen, Thomas score in 1st period; Blues roll past Bruins 5-1
NHL Net · Madison Square GardenZibanejad, Gustafsson help Rangers beat Devils 3-1
NHLPP|ESPN+ · Climate Pledge Arena
NHLPP|ESPN+ · Scotiabank SaddledomeMikko Rantanen extends point streak to 10 games with four more as Avs beat Flames 6-2
NHLPP|ESPN+ · United CenterConnor Bedard has goal, 4 assists for single-game point high as Blackhawks beat Ducks 7-2
NHLPP|ESPN+ · American Airlines CenterEast-leading Florida Panthers have 3-goal 3rd period to beat Central leader Dallas 4-3
NHLPP|ESPN+ · Grand Casino ArenaKirill Kaprizov scores twice, adds assist as Wild beat Coyotes 4-1
NHLPP|ESPN+ · KeyBank CenterByram scores 2 in Sabres' 7-3 rout of Red Wings. Detroit drops its 6th straight
NHLPP|ESPN+ · Bell CentreCayden Primeau records his second career shutout as the Canadiens blank the Blue Jackets 3-0
NHLPP|ESPN+ · Canadian Tire CentreDrake Batherson's OT goal lifts Senators over Penguins 2-1, stops 7-game skid
NHLPP|ESPN+ · Xfinity Mobile ArenaOwen Tippett scores the go-ahead goal as the Flyers top the Sharks 3-2
NHLPP|ESPN+ · Lenovo CenterIgor Shesterkin gets 2nd consecutive shutout as Rangers beat Hurricanes 1-0
NHLPP|ESPN+ · Rogers ArenaNichushkin scores in OT and Colorado erases a 3-goal deficit for a 4-3 win over Vancouver
TNT · Rogers PlaceZach Hyman scores a natural hat trick as Oilers drub Capitals 7-2
TNT · Enterprise CenterBinnington makes 40 saves and St. Louis Blues beat Los Angeles Kings 3-1
NHLPP|ESPN+ · Canada Life CentrePredators extend points streak to 13 games with a 4-2 win over the Jets
NHLPP|ESPN+ · Climate Pledge ArenaConnor McMichael scores on a breakaway in 3rd period to give Capitals a 2-1 win over Kraken
NHLPP|ESPN+ · Scotiabank Saddledome
NHLPP|ESPN+ · American Airlines CenterDevils' second-period barrage overwhelms Stars 6-2 in Jake Allen's New Jersey debut
NHLPP|ESPN+ · Grand Casino ArenaMarc-Andre Fleury posts his 75th career shutout as the Minnesota Wild beat the Anaheim Ducks 2-0
ESPN+, Hulu · Xfinity Mobile ArenaMatthews scores his 55th, Maple Leafs get three goals in the 1st and 3rd periods to beat Flyers 6-2
NHLPP|ESPN+ · KeyBank CenterLuukkonen makes 21 saves as Buffalo Sabres beat New York Islanders 4-0 for third straight win
NHLPP|ESPN+ · Bell CentreJake DeBrusk scores in overtime as the Bruins beat the Canadiens 2-1
NHLPP|ESPN+ · Little Caesars ArenaCoyotes win 4-1 against suddenly slumping Red Wings, who have fallen out of NHL wild-card spot
NHLPP|ESPN+ · Benchmark International ArenaPoint has 3 goals and 3 assists, Kucherov adds a goal and 4 assists as Lightning beat Rangers 6-3
NHLPP|ESPN+ · PPG Paints Arena
NHLPP|ESPN+ · Lenovo CenterEvgeny Kuznetsov, Frederik Anderson power the Hurricanes to a 4-0 win over Panthers
NHLPP|ESPN+ · Nationwide ArenaClaude Giroux scores in regulation and the shootout as Senators beat the Blue Jackets 3-2
NHL Net · United CenterKopitar scores twice and Talbot makes 28 saves as Kings blank Blackhawks 5-0
NHLPP|ESPN+ · Canada Life CentreToffoli scores 2 goals, Brossoit gets 2nd shutout of season as Jets beat Ducks 6-0
NHLPP|ESPN+ · Rogers PlaceLehkonen scores last-second goal to lift Avalanche over Oilers 3-2 in OT
NHLPP|ESPN+ · Rogers ArenaOvechkin gets No. 841 as Capitals beat Canucks 2-1
NHLPP|ESPN+ · Climate Pledge ArenaPredators extend points streak to 14 games with a 4-1 win over Kraken
NHLPP|ESPN+ · Enterprise CenterKyrou and Schenn score in the shootout as the Blues top the Wild 3-2
NHLPP|ESPN+ · American Airlines CenterStars' Wedgewood wins matchup of backup goalies in 4-1 victory over Kings
NHLPP|ESPN+ · TD GardenCharlie Coyle scores twice as Bruins hold off Flyers 6-5 to move into top spot in NHL
NHLPP|ESPN+ · Scotiabank ArenaGuentzel scores in SO to lift Hurricanes to 5-4 win over Maple Leafs
NHLPP|ESPN+ · Nationwide ArenaNylander scores twice, Tarasov stops 39 shots and Blue Jackets top Sharks 4-2
NHLPP|ESPN+ · Scotiabank Saddledome
ESPN+, Hulu · Amerant Bank ArenaSteven Stamkos scores 2, Vasilevskiy has 47 saves as Lightning beat Panthers 5-3
NHLPP|ESPN+ · Mullett ArenaVejmelka stops 37 shots, Coyotes keep Devils on skids with 4-1 win
ABC, ESPN+ · PPG Paints ArenaPanarin collects five points as surging Rangers race past reeling Penguins 7-4
NHL Net · Little Caesars ArenaRed Wings beat Sabres 4-1, ending 7-game losing streak to boost chance at a wild-card spot
NHLPP|ESPN+ · UBS ArenaBrady Tkachuk scores hat trick, lifts Senators past Islanders 4-3 in overtime
NHLPP|ESPN+ · Enterprise CenterThomas scores 2 power-play goals in third period as Blues defeat Ducks 4-2
NHLPP|ESPN+ · Canadian Tire CentreOrlov records 4 points, Hurricanes score 4 goals in 3rd period for 7-2 win over Senators
NHL Net · PPG Paints ArenaSidney Crosby stars as the Penguins beat the Red Wings 6-3
NHLPP|ESPN+ · Nationwide ArenaTyler Toffoli scores twice, Jets roll over Blue Jackets 6-1
NHLPP|ESPN+ · United CenterDonato, Korchinski, Anderson score in 1:23 span to rally Blackhawks to 5-2 win over Sharks
TNT · T-Mobile Arena
TNT · Madison Square GardenBrodzinski scores go-ahead goal and Rangers top reeling Isles 5-2